--- US $-millions --- Consumption as %
of Total World
Production
Rank Country 1997 1996 1997 1996
1 United States $7,233.6 $6,924.6 +4.5% 19.5%
2 Germany 4,069.3 4,467.7 -8.9% 11.0%
3 Japan 3,749.8 2,945.0 +27.3% 10.1%
4 China, Peoples Rep 2,910.0 4,010.0 -27.4% 7.9%
5 Italy 2,555.4 2,792.0 -8.5% 6.9%
6 Canada 1,705.8 1,373.2 +24.2% 4.6%
7 United Kingdom 1,704.0 1,494.6 +14.0% 4.6%
8 Korea, Republic of 1,655.5 2,611.1 -36.6% 4.5%
9 France 1,616.0 1,750.6 -7.7% 4.4%
10 Taiwan 1,279.3 1,143.1 +11.9% 3.5%
11 Brazil 937.0 893.4 +4.9% 2.5%
12 Spain 613.4 608.9 +0.7% 1.7%
13 India 574.4 531.2 +8.1% 1.6%
14 Switzerland 487.2 704.2 -30.8% 1.3%
15 Romania 326.5 81.0 +303.1% 0.9%
16 Austria 303.7 328.3 -7.5% 0.8%
17 Mexico 299.0 226.6 +32.0% 0.8%
18 Netherlands 281.7 325.9 -13.6% 0.8%
19 Russia 276.9 337.3 -17.9% 0.7%
20 Sweden 275.8 313.9 -12.1% 0.7%
21 Poland 262.4 326.9 -19.7% 0.7%
22 Czech Republic 196.9 212.4 -7.3% 0.5%
23 Turkey 181.9 336.6 -46.0% 0.5%
24 Belgium 180.7 210.6 -14.2% 0.5%
25 Argentina 174.0 155.4 +12.0% 0.5%
26 Finland 137.9 165.8 -16.8% 0.4%
27 Denmark 134.6 153.3 -12.2% 0.4%
28 Portugal 94.0 102.4 -8.3% 0.3%
29 Ukraine 81.9 72.8 +12.5% 0.2%
30 Hungary 69.2 84.7 -18.2% 0.2%
31 South Africa 56.8 50.4 +12.8% 0.2%
32 Slovak Republic 37.7 41.4 -8.8% 0.1%
33 Croatia 31.3 62.8 -50.2% 0.1%
34 Yugoslav Republic 30.6 38.6 -20.7% 0.1%
TOTAL 34,524.4 35,876.6 -3.8% 93.1%
Western Europe 12,650.6 13,630.6 -7.2% 34.1%
Asia and Pacific Rim 10,169.0 11,240.4 -9.5% 27.4%
Americas 10,349.4 9,573.2 +8.1% 27.9%
Eastern Europe 1,298.5 1,382.1 -6.1% 3.5%
Others 56.8 50.4 +12.8% 0.2%
Apparent Consumption is calculated as a country's total Production, less its Exports, plus its Imports.

c = circa, rough estimate from fragmentary data
u = unrevised, but converted at current rate
p = includes parts

Source: Gardner Publications, Inc.

[
Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Exporters | Importers | Trade Balance | Per-Capita ]

[ Return to MMS Online Reports | Metalworking Insiders' Report ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.